Screw Conveyor
Time:2025-06-27
The rotating spiral blade transfers the material to spiral transport, and the axial spiral conveyor is suitable for non-sticky dry powder material and small particulate matter material. The axscrew conveyor is suitable for the conveyor by sticky and easily wound materials.
performance parameter
型号 | 转速(r/min) | 螺旋叶片直径(mm) | 螺距(mm) | 工作效率(t/h) |
TLSS16 | 112 | 160 | 160 | 6 |
TLSS20 | 100 | 200 | 200 | 10 |
TLSS25 | 90 | 250 | 250 | 18 |
TLSS32 | 80 | 320 | 320 | 25 |
TLSS40 | 71 | 400 | 355 | 48 |
TLSS50 | 60 | 500 | 400 | 70 |
