斗式提升机
斗式提升机是利用均匀固接于无端牵引构件上的一系列料斗,竖向提升物料的连续输送机械,斗式提升机利用一系列固接在牵引链或胶带上的料斗在竖直或接近竖直方向内向上运送散料。
The bucket elevator is a continuous conveying machine of vertical lifting materials connected with a series of hoppers. The bucket elevator uses a series of hoppers fixed to the traction chain or tape to transport loose material in the vertical or near vertical direction.
性能参数:
performance parameter:
型号 | 畚斗规格 | 传动比 | 产量(t/h) | ||
粉料 | 粒料 | ||||
TDTG26/13 | DQ1311 | DS1311 | 9-23 | 1.2-2 | 6.5-9.5 |
TDTG26/18 | DQ1814 | DS1814 | 9-23 | 2-4.5 | 15-20 |
TDTG26/23 | DQ2314 | DS2314 | 9-23 | 5-8 | 16-25 |
TDTG30/13 | DS1311 | 9-23 | 1.5-2.5 | 7.5-11 | |
TDTG36/13 | DS1311 | 9-23 | 2-3 | 8-12 | |
TDTG36/18 | DQ1814 | DS1814 | 9-23 | 4.5-6 | 16-27 |
TDTG36/23 | DQ2314 | DS2314 | 9-23 | 7-10 | 20-32 |
TDTG36/28 | DQ2816 | DS2816 | 9-23 | 8-11 | 25-40 |
TDTG40/18 | DQ1814 | DS1814 | 9-23 | 5-7 | 22-34 |
TDTG50/23 | DQ2314 | DS2314 | 11-29 | 8-12 | 30-50 |
TDTG50/28 | DQ2816 | DS2816 | 11-29 | 9-13 | 40-65 |
TDTG60/32 | DQ2817 | DS3116 | 13-29 | 25-35 | 45-70 |
TDTG60/38 | DQ3823 | DS3621 | 13-29 | 27-38 | 90-140 |
TDTG60/46 | DQ4723 | DS4621 | 13-29 | 32-45 | 120-200 |
TDTG80/46 | DQ4723 | DS4621 | 16-35 | 36-58 | 140-240 |
